Best AirData alternatives in 2026
AirData's $14.99 Pro plan isn't the fair comparison for a team. It stops at one login and 16 drones, and past either limit you're on Enterprise, which has no published price and charges for drone capacity per drone. So here's FlybyOps beside both, as each company's own pricing and help pages described them in October 2026. "Not listed" means AirData's pricing and features pages don't list it. Four other AirData alternatives follow the table.
| Compared on | FlybyOpsPlans from $999 a month | AirDataFree to HD 360 Pro | AirDataEnterprise |
|---|---|---|---|
| Price | FlybyOps · Plans from $999 a month$999 per workspace a month. Business from $2,500, Enterprise custom | AirData · Free to HD 360 ProFree, then $2.99, $6.99 or $14.99 a month (HD 360 Lite, Gold and Pro) | AirData · EnterpriseNo published price; drone capacity is priced per drone |
| Free plan or trial | FlybyOps · Plans from $999 a month14-day free trial with full Professional access, no credit card | AirData · Free to HD 360 ProFree plan with 100 active flights and a six-month archive | AirData · EnterpriseNot listed on AirData's pricing page (Oct 2026). Talk to AirData's team |
| Who can log in | FlybyOps · Plans from $999 a monthUp to 15 users on Professional, each with their own login. Unlimited on Enterprise | AirData · Free to HD 360 ProOnly the primary user. Shared access pilots can upload flight logs but can't log in | AirData · EnterpriseUnlimited pilots with logins |
| Roles and access | FlybyOps · Plans from $999 a monthFive roles, from Admin to Ground Staff. Pilots and ground crew see only the jobs they're assigned to | AirData · Free to HD 360 ProOne login per account | AirData · EnterpriseRole-based access controls, with pilots grouped by team, region or business unit |
| Fleet size | FlybyOps · Plans from $999 a monthPriced per workspace, not per drone. One registry for drones, controllers, batteries, chargers, PPE and SIMs | AirData · Free to HD 360 ProUp to 16 drones and 48 batteries on HD 360 Pro | AirData · EnterpriseUnlimited flights, pilots and batteries, with capacity priced per drone |
| A 10-person, 20-drone team | FlybyOps · Plans from $999 a month$11,988 a year on Professional ($999 × 12) | AirData · Free to HD 360 ProMore drones and people than a self-serve plan allows | AirData · EnterpriseNo published price |
| Flight log capture | FlybyOps · Plans from $999 a monthFlight Sync records flights from DJI Pilot 2 controllers as they happen (M300 RTK, M350 RTK, M400, M30, Mavic 3 Enterprise, Matrice 4E and 4T). DJI flight logs can be uploaded; other aircraft are entered by hand | AirData · Free to HD 360 ProPulls flights from DJI, Autel, Parrot, Skydio and Sony cloud accounts, with 60 flight apps supported | AirData · EnterpriseThe same flight sources, with unlimited active flights |
| Projects and jobs | FlybyOps · Plans from $999 a monthUnlimited projects, jobs and flights | AirData · Free to HD 360 ProNot listed on the self-serve plan cards | AirData · EnterpriseMission planning that keeps risk assessments, checklists, approvals and documents together |
| Risk | FlybyOps · Plans from $999 a monthRisk register with SORA 5×5 severity and likelihood scoring, mitigations, owners and review dates | AirData · Free to HD 360 ProNot listed on the self-serve plan cards | AirData · EnterpriseRisk assessments kept with each mission plan |
| Incidents | FlybyOps · Plans from $999 a monthFiled against a flight, job or aircraft and taken from report through root cause to closure. Admins and the project's managers are notified | AirData · Free to HD 360 ProNot listed on AirData's pricing or features page (Oct 2026) | AirData · EnterpriseNot listed on AirData's pricing or features page (Oct 2026) |
| Audit trail | FlybyOps · Plans from $999 a monthAppend-only audit log of every change and sensitive read, on every plan | AirData · Free to HD 360 ProNot listed on AirData's pricing or features page (Oct 2026) | AirData · EnterpriseNot listed on AirData's pricing or features page (Oct 2026) |
| Maintenance | FlybyOps · Plans from $999 a monthFlight hours roll up to each airframe. Maintenance schedules on Business and up | AirData · Free to HD 360 ProMaintenance tracking from HD 360 Gold | AirData · EnterpriseService scheduled by flight hours, cycles or dates, with service history per aircraft |
| Battery records | FlybyOps · Plans from $999 a monthBatteries kept in the equipment registry, added automatically when found in a DJI flight log | AirData · Free to HD 360 ProBattery trends from HD 360 Gold | AirData · EnterpriseCell-level voltage, temperature and degradation after every flight |
| Pilot certifications | FlybyOps · Plans from $999 a monthPilot currency tracking on Business and up | AirData · Free to HD 360 ProNot listed on the self-serve plan cards | AirData · EnterpriseCertification management as an Enterprise add-on |
| API | FlybyOps · Plans from $999 a monthAPI access on Business and up | AirData · Free to HD 360 ProEnterprise only, per AirData's API docs | AirData · EnterpriseREST API |
Prices are in US dollars, as each company publishes them. AirData sells asset management and certification management as Enterprise add-ons.
Other AirData alternatives
DroneLogbook
Drone operations compliance and fleet management, with personnel currency, mission planning and import from over 80 flight log types.
Aloft Air Control
UAS fleet management and flight operations. Free for individual pilots for LAANC requests, airspace checks and mission planning; enterprise plans through sales.
DJI FlightHub 2
DJI's cloud platform for drone operations management: remote control, flight scheduling and route management. A free Standard plan, with paid Business and Enterprise plans.
FlytBase
A drone autonomy platform for large sites that links drones, docks and sensors, priced by a tailored estimate.
What FlybyOps gives a programme team
The whole team on one record
Everyone who touches the programme gets their own login: Admins, Project Managers, Operation Leads, Pilots and Ground Staff. Pilots and ground crew see only the jobs they're assigned to. Because each person signs in as themselves, every change in the audit log carries a name.
The record behind each flight
Each flight sits under its job and project, next to the aircraft that flew it and the risks assessed for the work. The risk register uses SORA 5×5 scoring with mitigations, owners and review dates, and an incident moves from report through root cause to closure.
An audit trail you can show an auditor
Every change and every sensitive read is written to an append-only log, attributed and timestamped. It's insert-only at the database level, so an entry can't be quietly edited or deleted. When an auditor asks who changed a record and when, the answer is already there.
A price you can put in a budget
FlybyOps is priced per workspace, not per drone. Professional includes the risk register, incident management and the audit log. Business, from $2,500 a month, adds maintenance schedules, pilot currency tracking and API access.
What moving from AirData involves
There's no AirData importer. Moving means setting up your projects, team and equipment in FlybyOps, then logging new flights there.
Flight Sync starts recording the day you connect a DJI Pilot 2 controller. It won't change or re-import anything from before then. For older flights on DJI aircraft, upload their DJI flight logs; flights from other aircraft are typed in by hand.
Your AirData history doesn't have to go anywhere. AirData exports flight data as CSV or KML even on its free plan, and lets you download original log data from HD 360 Gold.
Start the trial on one project with real flights. If you don't add a payment method at the end, the trial simply pauses.
AirData alternative FAQs
- Is AirData free?
- AirData has a free plan for individual pilots with 100 active flights and a six-month flight archive. Paid self-serve plans cost $2.99, $6.99 or $14.99 a month, and Enterprise has no published price, with drone capacity priced per drone. FlybyOps doesn't have a free plan. Every plan starts with a 14-day free trial, no credit card needed.
- How much does AirData cost?
- AirData's HD 360 Lite costs $2.99 a month, Gold $6.99 and Pro $14.99, with lower rates when billed annually. Pro covers up to 16 drones and one login, so a team that needs more is on Enterprise, which has no published price and charges for drone capacity per drone. FlybyOps Professional is $999 per workspace a month for up to 15 users.
- What is AirData used for?
- AirData analyses drone flight logs. It syncs flights from DJI, Autel, Parrot, Skydio and Sony accounts, tracks battery health and maintenance, and produces regulatory reports on HD 360 Pro. FlybyOps covers the programme around those flights: projects and jobs, a risk register, incidents, roles and an append-only audit log.
- How hard is it to switch from AirData to FlybyOps?
- There's no importer, so you set up projects, people and equipment in FlybyOps and log new flights there. Each DJI Pilot 2 controller connects to Flight Sync in about two minutes, past DJI flights can be added by uploading their DJI flight logs, and other aircraft get logged by hand.
- Who is FlybyOps for?
- Organisations running an ongoing commercial drone programme, particularly in utilities, energy, infrastructure and construction, where several people plan, fly and review the work and the records have to stand up to an audit. It isn't built for hobby pilots.